Marine Collagen Powders Compared: Kollo vs Free Soul vs Ancient + Brave vs Absolute vs Elavate
Liquid marine collagen UK 2026 - how the leading brands compare
The UK liquid marine collagen market has grown significantly over the past three years. Five brands now dominate the category - Kollo, Zooki, Revive, Absolute Collagen and Benjamin Button. Every brand makes strong claims. We have compared all five across 19 objective criteria including collagen dose, ingredient certification, vitamin content, clinical evidence, third-party testing and subscription value. All data is sourced from each brand's own published product pages, ingredient labels, Trustpilot and the Informed Choice register as of April 2026. For everything you need to know about what makes a great liquid marine collagen, read our complete guide to liquid marine collagen UK.
The scorecard
We rated all five brands across 19 quality, formulation and value criteria. Each tick represents a feature the product genuinely delivers based on its public label and product page.
The full comparison
Every metric side by side, sourced from each brand's published product pages, ingredient labels, public clinical disclosures and Trustpilot data, April 2026.
| Criteria | Kollo | Zooki Super Strength | Revive Plus | Absolute Collagen | Benjamin Button |
|---|---|---|---|---|---|
| Price and Value | |||||
| Subscription price (28 days) | £57.0028 sachets | £63.9930 sachets | £64.5828 sachets | £55.9828 sachets | £39.5628 sachets |
| Daily cost | £2.04 | £2.13 | £2.31 | £2.00 | £1.41 |
| Cost per gram of collagen | £0.204/g | £0.194/g | £0.231/g | £0.250/g | £0.118/g |
| Collagen | |||||
| Collagen per sachet | 10,000mg | 11,000mg | 10,000mg | 8,000mg | 12,000mg* |
| Named certified ingredient | ✓Naticol 4000 | ✓Wellnex | ✕Generic | ✕Generic | ✕Generic |
| Clinical dose (10,000mg+) | ✓ | ✓ | ✓ | ✕Only 8,000mg | ✓ |
| Vitamins and Actives | |||||
| Vitamin C - 100% RDA | ✓ | ✕~50% RDA | !% not disclosed | ✕75% RDA | ✕75% RDA |
| Vitamin B1 - 100% RDA | ✓ | ✕ | ✕ | ✕ | ✕ |
| Vitamin B5 - 100% RDA | ✓ | ✕ | ✕ | ✕ | ✕ |
| Vitamin B6 - 100% RDA | ✓ | ✕ | ✓ | ✕ | ✕ |
| Vitamin B12 - 100% RDA | ✓ | ✕ | ✓ | ✕ | ✕ |
| L-Lysine for collagen synthesis | ✓ | ✕ | ✕ | ✕ | ✕ |
| Clean Label | |||||
| Sugar-free | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gluten, dairy, soy and lactose free | ✓ | ✓ | ✓ | !Partial | ✓ |
| Science and Certification | |||||
| Multiple independent clinical studies on key ingredient | ✓6 studies on Naticol | !1 study, lower dose than sachet | ✕No published RCT | ✓1 study on finished product | ✕No published RCT |
| Informed Choice certified | ✓ | ✕ | ✕ | ✕ | ✕ |
| Trust and Recognition | |||||
| 40+ industry awards | ✓55+ awards | ✕~20 awards | ✕~3 notable wins | ✕~10 awards | ✕None publicised |
| 4,000+ verified Trustpilot reviews | ✓4,525 reviews, 4.7 stars | ✓ | ✕Only 69 on Trustpilot | !4 star Trustpilot | !1,743 on-site, not Trustpilot |
| 90-day money-back guarantee | ✓ | ✕ | ✕ | ✓ | ✕ |
| Made in UK | ✓ | ✓ | ✓ | ✓ | !Shipped from UK |
| Halal certified | ✓ | !Not specified | !Not specified | ✓ | ✓ |
The three numbers that matter most
- 55+ industry awards - more than Revive and Absolute combined
- 6 independent clinical studies on Kollo's Naticol certified collagen ingredient
- The only Informed Choice certified product in this entire comparison - every batch independently tested
Kollo vs Zooki - the honest comparison
Where Kollo differs from Zooki Super Strength
Kollo vs Revive Collagen - the honest comparison
Where Kollo differs from Revive Collagen Plus
Kollo vs Absolute Collagen - the honest comparison
Where Kollo differs from Absolute Collagen
Kollo vs Benjamin Button - the honest comparison
Where Kollo differs from Benjamin Button
The summary verdict - what each brand brings
| If your priority is | Best choice | Why |
|---|---|---|
| Most complete formula - dose, vitamins, clinical evidence and certification | Kollo | 19/19 criteria, only Informed Choice certified product |
| Maximum collagen per pound spent | Zooki | 11,000mg at £0.194/g - lowest cost per gram |
| Published end-product clinical trial | Absolute Collagen | 130-person peer-reviewed RCT on their finished product |
| Added retinol and keratin for skin and hair | Revive Plus | Only brand including retinol and hydrolysed keratin |
| Lowest price and hyaluronic acid included | Benjamin Button | £1.41/day, includes HA and antioxidant blend |
For the complete guide to what to look for in any liquid marine collagen supplement before purchasing, read our guide to what to avoid when taking collagen and our guide to how much collagen per day.

Our Pick
Kollo Premium Liquid Marine Collagen
10,000mg Naticol certified marine collagen. Informed Choice certified. Full B-vitamin complex. 55+ industry awards. 4,525 five-star reviews. 90-day money-back guarantee.
Shop Now →Methodology. This comparison is published by Kollo Health and reflects our own analysis. All competitor pricing reflects publicly listed subscription rates as of April 2026. Per-gram and per-day costs are calculated from each brand's published pack sizes and subscription prices. Clinical evidence, certification status and ingredient lists are taken from each brand's official product pages, Trustpilot, the Informed Choice register and peer-reviewed published literature. *Benjamin Button's collagen dose: we have used the 12,000mg figure prominently displayed on their packaging and headline copy. Their product description also references 10,000mg in one section - we have used 12,000mg as the most consistently advertised figure. If anything looks wrong or out of date please email info@kollohealth.com.
Kollo Health was co-founded by Jenni Falconer - TV presenter, Smooth Radio breakfast host, ten-time London Marathon runner and host of the RunPod podcast. Read her story and why she created Kollo.
